What a week. Georgia finally couldn't overcome their starting quarterback Carson Beck and get decimated by Ole Miss in Oxford. Those frauds in South Beach also got what was coming to them in a loss to Georgia Tech. Texas beat up on Florida. Indiana is legit. Colorado might make the playoff. Let's take a look.
By Ryan Galloway | November 14, 2024
Saj Sundranam/Daily Emerald
Top 10
1. Oregon Ducks (10-0, Previous: 1st)
2. Ohio State Buckeyes (9-0, Previous: 3rd)
3. Texas Longhorns (8-1, Previous: 4th)
4. Indiana Hoosiers (10-0, Previous: 6th)
5. BYU Cougars (9-0, Previous: 7th)
6. Tennessee Volunteers (8-1, Previous: 8th)
7. Notre Dame Fighting Irish (8-1, Previous: 9th)
Photo by Notre Dame Football
8. Penn State Nittany Lions (8-1, Previous: 10th)
9. SMU Mustangs (8-1, Previous: 12th)
10. Alabama Crimson Tide (7-2, Previous: 13th)
Scott Clause/Imagn Images
11. Boise State Broncos (8-1, Previous: 11th)
12. Ole Miss Rebels (8-2, Previous: 16th)
13. Miami Hurricanes (9-1, Previous: 5th)
14. Texas A&M Aggies (7-2, Previous: 14th)
15. Kansas State Wildcats (7-2, Previous: 17th)
16. Colorado Buffaloes (7-2, Previous: 22nd)
17. Clemson Tigers (7-2, Previous: 21st)
18. Washington State Cougars (8-1, Previous: 23rd)
19. Army Black Knights (9-0, Previous: 19th)
20. Louisville Cardinals (6-3, Previous: 25th)
21. LSU Tigers (6-3, Previous: 15th)
22. South Carolina Gamecocks (6-3, Previous NR)
23. Tulane Green Wave (8-2, Previous: NR)
24. Missouri Tigers (7-2, Previous: NR)
25. Arizona State Sun Devils (7-2, Previous: NR)